Web Browsers |
|
Chart.
| # | Web Browser | Visits | % |
|---|---|---|---|
| 21 | Opera 9.1 | 2 | <1% |
| 22 | MSNBot-Media | 2 | <1% |
| 23 | Rippers | 2 | <1% |
| 24 | Opera | 1 | <1% |
| 25 | Iceweasel 2.0 | 1 | <1% |
| 26 | BlackBerry | 1 | <1% |
| 27 | Netscape 7.1 | 1 | <1% |
| 28 | Twiceler | 1 | <1% |
| 29 | PSBot | 1 | <1% |
| 30 | Firefox | 1 | <1% |
| 31 | Nokia | 1 | <1% |
| 32 | Heritrix | 1 | <1% |
Pages (2): 1 2


