Web Browsers |
|
Chart.
| # | Web Browser | Visits | % |
|---|---|---|---|
| 1 | Internet Explorer 7.0 | 5,656 | 33% |
| 2 | Safari 3.0 | 3,286 | 19% |
| 3 | Internet Explorer 6.0 | 2,553 | 15% |
| 4 | Firefox 2.0 | 2,352 | 14% |
| 5 | iPhone 3.0 | 904 | 5% |
| 6 | Identification Blocked | 899 | 5% |
| 7 | Firefox 3.0 | 642 | 4% |
| 8 | Safari 3.1 | 293 | 2% |
| 9 | Opera 9.2 | 192 | 1% |
| 10 | Opera 9.5 | 55 | <1% |
| 11 | Safari 2.0 | 32 | <1% |
| 12 | Firefox 1.5 | 26 | <1% |
| 13 | Mozilla 1.9 | 24 | <1% |
| 14 | Opera | 20 | <1% |
| 15 | Camino 1.5 | 9 | <1% |
| 16 | Mozilla 1.8 | 8 | <1% |
| 17 | Internet Explorer 8.0 8.0 | 8 | <1% |
| 18 | Googlebot-Image | 7 | <1% |
| 19 | Opera 7.5 | 7 | <1% |
| 20 | Nokia | 7 | <1% |

