Web Browsers |
|
Chart.
| # | Web Browser | Visits | % |
|---|---|---|---|
| 1 | Internet Explorer 7.0 | 2,405 | 35% |
| 2 | Safari 3.0 | 1,193 | 17% |
| 3 | Firefox 3.0 | 1,106 | 16% |
| 4 | Internet Explorer 6.0 | 751 | 11% |
| 5 | Firefox 2.0 | 663 | 10% |
| 6 | Identification Blocked | 412 | 6% |
| 7 | Safari 3.1 | 152 | 2% |
| 8 | Opera 9.5 | 116 | 2% |
| 9 | Opera 9.2 | 26 | <1% |
| 10 | Safari | 13 | <1% |
| 11 | Internet Explorer 8.0 8.0 | 11 | <1% |
| 12 | Yahoo! Slurp 3.0 | 9 | <1% |
| 13 | Mozilla 1.9 | 9 | <1% |
| 14 | Safari 2.0 | 8 | <1% |
| 15 | Firefox 1.5 | 4 | <1% |
| 16 | Mozilla 1.8 | 3 | <1% |
| 17 | Googlebot-Image | 2 | <1% |
| 18 | MSNBot-Media | 2 | <1% |
| 19 | SeaMonkey 1.0 | 2 | <1% |
| 20 | Nokia | 1 | <1% |
Pages (2): 1 2


