Web Browsers |
|
Chart.
| # | Web Browser | Visits | % |
|---|---|---|---|
| 1 | Internet Explorer 7.0 | 10,442 | 32% |
| 2 | Safari 3.0 | 8,668 | 27% |
| 3 | Firefox 2.0 | 4,686 | 14% |
| 4 | Internet Explorer 6.0 | 3,728 | 12% |
| 5 | Firefox 3.0 | 1,639 | 5% |
| 6 | Identification Blocked | 1,257 | 4% |
| 7 | Safari 3.1 | 653 | 2% |
| 8 | iPhone 3.0 | 559 | 2% |
| 9 | Opera 9.2 | 350 | 1% |
| 10 | Opera 9.5 | 163 | <1% |
| 11 | Safari 2.0 | 36 | <1% |
| 12 | Mozilla 1.9 | 29 | <1% |
| 13 | Internet Explorer 8.0 8.0 | 26 | <1% |
| 14 | Safari | 22 | <1% |
| 15 | Firefox 1.5 | 18 | <1% |
| 16 | Safari 3.1 3.1 | 12 | <1% |
| 17 | Safari 1.3 | 10 | <1% |
| 18 | Camino 1.5 | 10 | <1% |
| 19 | Firefox 1.0 | 9 | <1% |
| 20 | Opera 9.1 | 7 | <1% |

