Web Browsers |
|
Chart.
| # | Web Browser | Visits | % |
|---|---|---|---|
| 1 | Internet Explorer 7.0 | 2,889 | 29% |
| 2 | Internet Explorer 6.0 | 1,799 | 18% |
| 3 | Firefox 3.0 | 1,146 | 11% |
| 4 | Safari | 1,140 | 11% |
| 5 | Internet Explorer 8.0 | 613 | 6% |
| 6 | Identification Blocked | 552 | 6% |
| 7 | Safari 3.1 | 368 | 4% |
| 8 | Firefox 3.5 | 208 | 2% |
| 9 | iPod 3.0 | 207 | 2% |
| 10 | Firefox 2.0 | 150 | 1% |
| 11 | Safari 3.0 | 146 | 1% |
| 12 | Firefox 3.6 | 126 | 1% |
| 13 | Safari 4.0 | 87 | <1% |
| 14 | Chrome 0.2 | 61 | <1% |
| 15 | Mozilla 1.9 | 55 | <1% |
| 16 | Google Webmaster Tools | 40 | <1% |
| 17 | iPhone 3.1 | 36 | <1% |
| 18 | Chrome 3.0 | 34 | <1% |
| 19 | Chrome 4.0 | 33 | <1% |
| 20 | Safari 3.2 | 30 | <1% |


