Web Browsers |
|
Chart.
| # | Web Browser | Visits | % |
|---|---|---|---|
| 1 | Internet Explorer 7.0 | 13,566 | 41% |
| 2 | Safari 3.0 | 5,338 | 16% |
| 3 | Internet Explorer 6.0 | 4,692 | 14% |
| 4 | Firefox 2.0 | 4,343 | 13% |
| 5 | iPhone 3.0 | 1,582 | 5% |
| 6 | Identification Blocked | 1,318 | 4% |
| 7 | Firefox 3.0 | 1,284 | 4% |
| 8 | Safari 3.1 | 593 | 2% |
| 9 | Opera 9.2 | 98 | <1% |
| 10 | Camino 1.5 | 40 | <1% |
| 11 | Firefox 1.5 | 35 | <1% |
| 12 | Opera 9.5 | 30 | <1% |
| 13 | Safari 2.0 | 29 | <1% |
| 14 | Safari 3.1 3.1 | 16 | <1% |
| 15 | Rippers | 13 | <1% |
| 16 | Mozilla 1.9 | 9 | <1% |
| 17 | Mozilla 1.8 | 8 | <1% |
| 18 | Konqueror 3.5 | 7 | <1% |
| 19 | Safari 1.3 | 7 | <1% |
| 20 | AOL 7.0 | 6 | <1% |

