Web Browsers |
|
Chart.
| # | Web Browser | Visits | % |
|---|---|---|---|
| 1 | Safari 3.0 | 1,760 | 30% |
| 2 | Internet Explorer 7.0 | 1,251 | 21% |
| 3 | Firefox 3.0 | 992 | 17% |
| 4 | Identification Blocked | 649 | 11% |
| 5 | Firefox 2.0 | 592 | 10% |
| 6 | Internet Explorer 6.0 | 390 | 7% |
| 7 | Safari 3.1 | 107 | 2% |
| 8 | Opera 9.5 | 79 | 1% |
| 9 | Mozilla 1.9 | 29 | <1% |
| 10 | Opera 9.2 | 26 | <1% |
| 11 | Firefox 1.5 | 6 | <1% |
| 12 | Safari 2.0 | 5 | <1% |
| 13 | Internet Explorer 8.0 8.0 | 4 | <1% |
| 14 | Camino 1.5 | 3 | <1% |
| 15 | Firefox 1.0 | 3 | <1% |
| 16 | Opera | 3 | <1% |
| 17 | Feeds Syndicators | 2 | <1% |
| 18 | OmniWeb 6.0 | 2 | <1% |
| 19 | AOL 7.0 | 2 | <1% |
| 20 | Mozilla 1.7 | 1 | <1% |
Pages (2): 1 2


