Web Browsers |
|
Chart.
| # | Web Browser | Visits | % |
|---|---|---|---|
| 41 | iPad 3.2 | 4 | <1% |
| 42 | Android 2.3 | 4 | <1% |
| 43 | Firefox 2.0 | 3 | <1% |
| 44 | Galaxy Tab 10.1 | 3 | <1% |
| 45 | Safari 3.0 | 3 | <1% |
| 46 | Sony PlayStation 3 | 3 | <1% |
| 47 | IEMobile 7.0 | 3 | <1% |
| 48 | Yahoo! Slurp | 3 | <1% |
| 49 | Android 2.2 | 2 | <1% |
| 50 | Mozilla 1.2 | 2 | <1% |
| 51 | Chromium 16.0 | 2 | <1% |
| 52 | Kindle 3.0 | 2 | <1% |
| 53 | IEMobile 8.0 | 1 | <1% |
| 54 | Opera 10.10 | 1 | <1% |
| 55 | Palm Web 1.0 | 1 | <1% |
| 56 | Chrome 9.0 | 1 | <1% |
| 57 | Opera 7.00 | 1 | <1% |
| 58 | Access NetFront 3.0 | 1 | <1% |
| 59 | iPod Touch 4.3 | 1 | <1% |
| 60 | SeaMonkey 1.1 | 1 | <1% |


