Web Browsers |
|
Chart.
| # | Web Browser | Visits | % |
|---|---|---|---|
| 1 | Firefox 3.5 | 3,819 | 31% |
| 2 | Internet Explorer 8.0 | 1,713 | 14% |
| 3 | Safari 4.0 | 1,681 | 14% |
| 4 | Internet Explorer 7.0 | 1,230 | 10% |
| 5 | Firefox 3.0 | 909 | 7% |
| 6 | Firefox 3.6 | 728 | 6% |
| 7 | Chrome 4.0 | 670 | 5% |
| 8 | Chrome 3.0 | 372 | 3% |
| 9 | Internet Explorer 6.0 | 367 | 3% |
| 10 | Opera 10.0 | 162 | 1% |
| 11 | iPhone 3.1 | 121 | <1% |
| 12 | Safari 3.1 | 72 | <1% |
| 13 | Identification Blocked | 70 | <1% |
| 14 | Firefox 2.0 | 60 | <1% |
| 15 | Chrome 5.0 | 50 | <1% |
| 16 | Safari 3.2 | 49 | <1% |
| 17 | Safari 3.0 | 38 | <1% |
| 18 | BlackBerry | 38 | <1% |
| 19 | Mozilla 1.9 | 29 | <1% |
| 20 | Rippers | 22 | <1% |

