Web Browsers |
|
Chart.
| # | Web Browser | Visits | % |
|---|---|---|---|
| 1 | Internet Explorer 7.0 | 3,265 | 34% |
| 2 | Internet Explorer 6.0 | 3,064 | 32% |
| 3 | Firefox 2.0 | 1,573 | 16% |
| 4 | Firefox 3.0 | 725 | 7% |
| 5 | Mozilla 1.8 | 331 | 3% |
| 6 | Identification Blocked | 254 | 3% |
| 7 | Safari 3.1 | 133 | 1% |
| 8 | Safari 3.0 | 118 | 1% |
| 9 | Safari 2.0 | 39 | <1% |
| 10 | Firefox 1.5 | 35 | <1% |
| 11 | Safari 1.3 | 23 | <1% |
| 12 | Rippers | 22 | <1% |
| 13 | Firefox 1.0 | 21 | <1% |
| 14 | Mozilla 1.9 | 12 | <1% |
| 15 | Internet Explorer 8.0 | 9 | <1% |
| 16 | BlackBerry | 9 | <1% |
| 17 | Chrome 0.2 | 8 | <1% |
| 18 | AOL 7.0 | 6 | <1% |
| 19 | Snap | 5 | <1% |
| 20 | Internet Explorer 5.5 | 5 | <1% |
Pages (2): 1 2

