Web Browsers |
|
Chart.
| # | Web Browser | Visits | % |
|---|---|---|---|
| 1 | Nokia | 723 | 43% |
| 2 | Openwave Mobile Browser | 226 | 14% |
| 3 | Identification Blocked | 220 | 13% |
| 4 | SonyEricsson | 193 | 12% |
| 5 | Internet Explorer 6.0 | 75 | 4% |
| 6 | Motorola Internet Browser | 72 | 4% |
| 7 | Opera 7.5 | 54 | 3% |
| 8 | SEMC Browser | 34 | 2% |
| 9 | Firefox 1.5 | 21 | 1% |
| 10 | Firefox 2.0 | 21 | 1% |
| 11 | Opera | 9 | <1% |
| 12 | NetFront 3.2 | 5 | <1% |
| 13 | Pocket PC 6.0 | 4 | <1% |
| 14 | Internet Explorer 7.0 | 3 | <1% |
| 15 | NetFront 3.1 | 3 | <1% |
| 16 | Pocket PC 4.01 | 2 | <1% |
| 17 | NetFront 3.3 | 2 | <1% |
| 18 | Opera 9.2 | 2 | <1% |
| 19 | Firebird | 1 | <1% |
| 20 | Rippers | 1 | <1% |
Pages (2): 1 2


