Web Browsers |
|
Chart.
| # | Web Browser | Visits | % |
|---|---|---|---|
| 1 | Firefox 3.5 | 4,660 | 37% |
| 2 | Firefox 3.6 | 1,561 | 12% |
| 3 | Chrome 4.0 | 1,084 | 8% |
| 4 | Internet Explorer 8.0 | 1,035 | 8% |
| 5 | Safari 4.0 | 900 | 7% |
| 6 | Firefox 3.0 | 717 | 6% |
| 7 | Internet Explorer 6.0 | 657 | 5% |
| 8 | Internet Explorer 7.0 | 635 | 5% |
| 9 | Chrome 3.0 | 365 | 3% |
| 10 | Chrome 5.0 | 241 | 2% |
| 11 | Identification Blocked | 210 | 2% |
| 12 | Opera 10.0 | 178 | 1% |
| 13 | Mozilla 1.9 | 96 | <1% |
| 14 | iPhone 3.1 | 73 | <1% |
| 15 | Firefox 2.0 | 66 | <1% |
| 16 | Rippers | 52 | <1% |
| 17 | Inktomi | 28 | <1% |
| 18 | Opera 9.6 | 25 | <1% |
| 19 | Safari 3.2 | 15 | <1% |
| 20 | Google Wireless Transcode | 12 | <1% |

