Web Browsers |
|
Chart.
| # | Web Browser | Visits | % |
|---|---|---|---|
| 1 | Firefox 3.6 | 2,184 | 17% |
| 2 | Firefox 3.5 | 1,640 | 13% |
| 3 | Internet Explorer 8.0 | 1,569 | 12% |
| 4 | Firefox 3.0 | 1,371 | 11% |
| 5 | Internet Explorer 7.0 | 1,151 | 9% |
| 6 | Identification Blocked | 816 | 6% |
| 7 | Internet Explorer 6.0 | 586 | 4% |
| 8 | Chrome 12.0 | 205 | 2% |
| 9 | Firefox 4.0 | 186 | 1% |
| 10 | Chrome 5.0 | 158 | 1% |
| 11 | Opera 10.0 | 156 | 1% |
| 12 | Chrome 15.0 | 150 | 1% |
| 13 | Opera 9.6 | 134 | 1% |
| 14 | Firefox 8.0 | 133 | 1% |
| 15 | Chrome 16.0 | 132 | 1% |
| 16 | Chrome 8.0 | 127 | <1% |
| 17 | Firefox 2.0 | 127 | <1% |
| 18 | Chrome 4.0 | 126 | <1% |
| 19 | Chrome 10.0 | 118 | <1% |
| 20 | Chrome 3.0 | 116 | <1% |


