Web Browsers

Top BrowsersBrowser Family
Chart.
# Web Browser Visits %
21 Googlebot-Image 12 <1%
22 Internet Explorer 5.5 12 <1%
23 Mozilla 1.7 12 <1%
24 Iceweasel 2.0 11 <1%
25 Netscape 7.1 8 <1%
26 Safari 3.0 8 <1%
27 msnbot-media 1.0 8 <1%
28 Opera 8.5 8 <1%
29 Safari 3.1 6 <1%
30 Safari 1.3 5 <1%
31 Teoma 3 <1%
32 Yahoo! Slurp China 3 <1%
33 Safari 1.2 2 <1%
34 SeaMonkey 1.1 2 <1%
35 Internet Explorer 5.01 2 <1%
36 Konqueror 3.2 2 <1%
37 Mozilla 1.9 2 <1%
38 Googlebot-Image 1.0 2 <1%
39 MSNBot-Media 2 <1%
40 Camino 1.5 2 <1%
Pages (3): 1 2 3