Web Browsers |
|
Chart.
| # | Web Browser | Visits | % |
|---|---|---|---|
| 1 | Internet Explorer 6.0 | 1,565 | 34% |
| 2 | Internet Explorer 7.0 | 1,207 | 26% |
| 3 | Firefox 2.0 | 984 | 21% |
| 4 | Firefox 1.5 | 250 | 5% |
| 5 | Yahoo! Slurp | 87 | 2% |
| 6 | AOL 6.0 | 55 | 1% |
| 7 | Inktomi | 48 | 1% |
| 8 | Safari 2.0 | 45 | <1% |
| 9 | Firefox 1.0 | 44 | <1% |
| 10 | Opera 9.2 | 43 | <1% |
| 11 | Identification Blocked | 31 | <1% |
| 12 | Firefox 3.0 | 29 | <1% |
| 13 | Mozilla 1.8 | 25 | <1% |
| 14 | Konqueror 3.5 | 21 | <1% |
| 15 | Opera 9.0 | 18 | <1% |
| 16 | AOL 7.0 | 15 | <1% |
| 17 | Konqueror 3.4 | 14 | <1% |
| 18 | Identification Blocked | 14 | <1% |
| 19 | Internet Explorer 5.5 | 12 | <1% |
| 20 | Opera 9.1 | 12 | <1% |

