Web Browsers |
|
Chart.
| Web Browser | Visits | % | |
|---|---|---|---|
| Internet Explorer | 5,617 | 47% | |
| Firefox | 4,042 | 34% | |
| Chrome | 1,357 | 11% | |
| Identification Blocked | 373 | 3% | |
| Opera | 138 | 1% | |
| Safari | 126 | 1% | |
| Rippers | 78 | <1% | |
| Mozilla | 66 | <1% | |
| Inktomi | 47 | <1% | |
| iPhone | 29 | <1% | |
| Googlebot-Image | 14 | <1% | |
| Yeti | 9 | <1% | |
| Opera Mini | 6 | <1% | |
| Google Wireless Transcode | 5 | <1% | |
| Flock | 3 | <1% | |
| BlackBerry | 3 | <1% | |
| YodaoBot-Image | 2 | <1% | |
| Nokia | 2 | <1% | |
| Iron 4.0 | 1 | <1% | |
| Opera Mobi | 1 | <1% |
Pages (2): 1 2


