Web Browsers |
|
Chart.
| # | Web Browser | Visits | % |
|---|---|---|---|
| 1 | Internet Explorer 7.0 | 617 | 25% |
| 2 | Firefox 3.0 | 482 | 19% |
| 3 | Internet Explorer 8.0 | 395 | 16% |
| 4 | Firefox 3.5 | 180 | 7% |
| 5 | Firefox 3.6 | 139 | 6% |
| 6 | Internet Explorer 6.0 | 121 | 5% |
| 7 | Mozilla 1.9 | 72 | 3% |
| 8 | Identification Blocked | 67 | 3% |
| 9 | Safari 4.0 | 46 | 2% |
| 10 | Chrome 8.0 | 43 | 2% |
| 11 | Safari 5.0 | 40 | 2% |
| 12 | Firefox 4.0 | 38 | 2% |
| 13 | Safari 3.2 | 36 | 1% |
| 14 | Chrome 11.0 | 32 | 1% |
| 15 | Chrome 10.0 | 28 | 1% |
| 16 | Chrome 9.0 | 28 | 1% |
| 17 | Firefox 2.0 | 25 | <1% |
| 18 | Internet Explorer 9.0 | 23 | <1% |
| 19 | AOL 7.0 | 12 | <1% |
| 20 | Googlebot-Image | 12 | <1% |


