Web Browsers |
|
Chart.
| # | Web Browser | Visits | % |
|---|---|---|---|
| 41 | Chromium 15.0 | 6 | <1% |
| 42 | Opera Mini 4.0 | 6 | <1% |
| 43 | Chromium 16.0 | 5 | <1% |
| 44 | Chrome 6.0 | 5 | <1% |
| 45 | Chrome 7.0 | 5 | <1% |
| 46 | Chrome 8.0 | 5 | <1% |
| 47 | Mozilla 1.2 | 5 | <1% |
| 48 | Maxthon 3.0 | 4 | <1% |
| 49 | SeaMonkey 1.1 | 4 | <1% |
| 50 | Chromium 6.0 | 3 | <1% |
| 51 | Galaxy Tab 10.1 | 3 | <1% |
| 52 | DSi | 3 | <1% |
| 53 | iPod Touch 4.3 | 3 | <1% |
| 54 | iPod Touch 5.0 | 3 | <1% |
| 55 | iPhone 4.2 | 3 | <1% |
| 56 | Mozilla 1.9 | 3 | <1% |
| 57 | Opera Mini 5.0 | 2 | <1% |
| 58 | Nokia | 2 | <1% |
| 59 | Flock 2.0 | 2 | <1% |
| 60 | Opera 12.00 | 2 | <1% |


