Web Browsers |
|
Chart.
| # | Web Browser | Visits | % |
|---|---|---|---|
| 1 | Firefox 3.6 | 1,290 | 23% |
| 2 | Internet Explorer 8.0 | 1,182 | 21% |
| 3 | Firefox 3.5 | 977 | 17% |
| 4 | Internet Explorer 7.0 | 510 | 9% |
| 5 | Chrome 4.0 | 477 | 8% |
| 6 | Firefox 3.0 | 242 | 4% |
| 7 | Internet Explorer 6.0 | 219 | 4% |
| 8 | Safari 4.0 | 213 | 4% |
| 9 | Opera 10.0 | 99 | 2% |
| 10 | Chrome 5.0 | 69 | 1% |
| 11 | AOL 7.0 | 52 | <1% |
| 12 | Identification Blocked | 46 | <1% |
| 13 | Rippers | 46 | <1% |
| 14 | Firefox 2.0 | 38 | <1% |
| 15 | Konqueror 4.3 | 27 | <1% |
| 16 | BlackBerry | 14 | <1% |
| 17 | Mozilla 1.9 | 13 | <1% |
| 18 | Nokia | 12 | <1% |
| 19 | Opera Mini 4.1 | 11 | <1% |
| 20 | Safari 3.2 | 9 | <1% |

