Web Browsers |
|
Chart.
| # | Web Browser | Visits | % |
|---|---|---|---|
| 1 | Internet Explorer 7.0 | 5,775 | 35% |
| 2 | Firefox 3.0 | 3,952 | 24% |
| 3 | Firefox 2.0 | 2,796 | 17% |
| 4 | Internet Explorer 6.0 | 2,432 | 15% |
| 5 | Rippers | 347 | 2% |
| 6 | Identification Blocked | 303 | 2% |
| 7 | AOL 7.0 | 190 | 1% |
| 8 | Opera 9.5 | 181 | 1% |
| 9 | Mozilla 1.9 | 82 | <1% |
| 10 | Mozilla 1.8 | 71 | <1% |
| 11 | Safari 3.1 | 58 | <1% |
| 12 | Opera 9.2 | 54 | <1% |
| 13 | Safari 3.0 | 53 | <1% |
| 14 | Firefox 1.5 | 52 | <1% |
| 15 | Firefox 1.0 | 27 | <1% |
| 16 | AOL 6.0 | 24 | <1% |
| 17 | Internet Explorer 8.0 8.0 | 10 | <1% |
| 18 | Konqueror 3.5 | 10 | <1% |
| 19 | Iceweasel 2.0 | 9 | <1% |
| 20 | Opera | 9 | <1% |

