Web Browsers |
|
Chart.
| # | Web Browser | Visits | % |
|---|---|---|---|
| 21 | Opera 9.6 9.6 | 15 | <1% |
| 22 | Opera | 12 | <1% |
| 23 | Nokia | 10 | <1% |
| 24 | BlackBerry | 7 | <1% |
| 25 | Safari 1.3 | 6 | <1% |
| 26 | Mozilla 1.8 | 6 | <1% |
| 27 | Openwave Mobile Browser | 6 | <1% |
| 28 | Firefox | 5 | <1% |
| 29 | Opera 9.1 | 4 | <1% |
| 30 | Konqueror 3.5 | 4 | <1% |
| 31 | Internet Explorer 8.0 8.0 | 3 | <1% |
| 32 | Opera 8.5 | 3 | <1% |
| 33 | Safari 2.0 | 3 | <1% |
| 34 | Internet Explorer 5.0 | 2 | <1% |
| 35 | AOL 7.0 | 2 | <1% |
| 36 | Internet Explorer 5.01 | 2 | <1% |
| 37 | Opera 9.0 | 2 | <1% |
| 38 | MSNBot-Media | 2 | <1% |
| 39 | Netscape 4.8 | 2 | <1% |
| 40 | Snap | 1 | <1% |

