Web Browsers

Top BrowsersBrowser Family
Chart.
# Web Browser Visits %
1 Firefox 3.0 302 39%
2 Internet Explorer 7.0 240 31%
3 Internet Explorer 6.0 141 18%
4 Firefox 2.0 23 3%
5 Identification Blocked 17 2%
6 Internet Explorer 8.0 15 2%
7 Googlebot-Image 12 2%
8 Safari 3.1 5 <1%
9 Twiceler 3 <1%
10 Teoma 3 <1%
11 Safari 4.0 2 <1%
12 Safari 1 <1%
13 Chrome 1.0 1 <1%
14 Safari 3.0 1 <1%
15 Internet Explorer 8.0 8.0 1 <1%
16 Chrome 2.0 1 <1%
17 Inktomi 1 <1%
18 Chrome 3.0 1 <1%
19 Safari 3.2 1 <1%
20 Mozilla 1.8 1 <1%
Pages (2):  1 2