Web Browsers

Top BrowsersBrowser Family
Chart.
# Web Browser Visits %
41 Chromium 10.0 12 <1%
42 Flock 2.0 11 <1%
43 iPhone 3.0 11 <1%
44 Chrome 13.0 10 <1%
45 Opera 9.6 9 <1%
46 Mozilla 1.8 9 <1%
47 Android 2.1.1 9 <1%
48 Chromium 11.0 9 <1%
49 iPod Touch 4.2 8 <1%
50 YodaoBot-Image 8 <1%
51 iPhone 3.2 7 <1%
52 Mozilla 1.2 7 <1%
53 Opera 10.0 7 <1%
54 Safari 3.1 6 <1%
55 Googlebot 2.1 6 <1%
56 iPod Touch 4.1 6 <1%
57 Iceweasel 3.0 6 <1%
58 Chromium 7.0 5 <1%
59 Opera Mini 5.0 5 <1%
60 Opera 10.50 5 <1%
Pages (7): 12 3 4567