Web Browsers |
|
Chart.
| # | Web Browser | Visits | % |
|---|---|---|---|
| 1 | Firefox 3.5 | 5,049 | 39% |
| 2 | Internet Explorer 8.0 | 1,278 | 10% |
| 3 | Firefox 3.0 | 1,127 | 9% |
| 4 | Internet Explorer 6.0 | 977 | 8% |
| 5 | Internet Explorer 7.0 | 927 | 7% |
| 6 | Chrome 4.0 | 741 | 6% |
| 7 | Identification Blocked | 579 | 4% |
| 8 | Firefox 3.6 | 459 | 4% |
| 9 | Chrome 3.0 | 391 | 3% |
| 10 | Safari 4.0 | 329 | 3% |
| 11 | Mozilla 1.9 | 252 | 2% |
| 12 | Opera 10.0 | 190 | 1% |
| 13 | Chrome 5.0 | 129 | <1% |
| 14 | Firefox 2.0 | 90 | <1% |
| 15 | Inktomi | 62 | <1% |
| 16 | Konqueror 4.3 | 38 | <1% |
| 17 | iPhone 3.1 | 33 | <1% |
| 18 | Opera 9.6 | 31 | <1% |
| 19 | Google Wireless Transcode | 31 | <1% |
| 20 | BlackBerry | 17 | <1% |

