Web Browsers |
|
Chart.
| Web Browser | Visits | % | |
|---|---|---|---|
| Firefox | 5,651 | 40% | |
| Internet Explorer | 3,798 | 27% | |
| Chrome | 2,509 | 18% | |
| Identification Blocked | 884 | 6% | |
| Safari | 575 | 4% | |
| Opera | 201 | 1% | |
| iPhone | 104 | <1% | |
| BlackBerry | 54 | <1% | |
| Google Wireless Transcode | 52 | <1% | |
| iPad | 51 | <1% | |
| Mozilla | 49 | <1% | |
| Chromium | 32 | <1% | |
| Android | 32 | <1% | |
| Opera Mini | 32 | <1% | |
| iPod Touch | 23 | <1% | |
| Google Webmaster Tools | 15 | <1% | |
| Rippers | 14 | <1% | |
| Flock | 12 | <1% | |
| Konqueror | 10 | <1% | |
| YodaoBot-Image | 8 | <1% |


