Web Browsers |
|
Chart.
| # | Web Browser | Visits | % |
|---|---|---|---|
| 21 | Firefox 1.0 | 15 | <1% |
| 22 | Mozilla 1.9 | 14 | <1% |
| 23 | msnbot-media 1.1 | 14 | <1% |
| 24 | Opera 9.6 9.6 | 12 | <1% |
| 25 | Firefox 1.5 | 11 | <1% |
| 26 | AOL 6.0 | 11 | <1% |
| 27 | Safari 3.2 | 9 | <1% |
| 28 | BlackBerry | 6 | <1% |
| 29 | Mozilla 1.0 | 6 | <1% |
| 30 | Chrome 5.0 | 5 | <1% |
| 31 | Snap | 5 | <1% |
| 32 | Chrome 7.0 | 4 | <1% |
| 33 | Chrome 16.0 | 4 | <1% |
| 34 | Firefox 5.0 | 4 | <1% |
| 35 | Inktomi | 3 | <1% |
| 36 | Chrome 1.0 | 3 | <1% |
| 37 | iPhone 3.1 | 3 | <1% |
| 38 | BaiDu | 3 | <1% |
| 39 | Rippers | 3 | <1% |
| 40 | Opera 9.2 | 3 | <1% |


