Web Browsers |
|
Chart.
| # | Web Browser | Visits | % |
|---|---|---|---|
| 1 | Firefox 3.0 | 1,536 | 30% |
| 2 | Internet Explorer 7.0 | 1,499 | 29% |
| 3 | Safari 3.1 | 699 | 13% |
| 4 | Internet Explorer 6.0 | 569 | 11% |
| 5 | Firefox 2.0 | 387 | 7% |
| 6 | Identification Blocked | 96 | 2% |
| 7 | Safari | 50 | <1% |
| 8 | Internet Explorer 8.0 | 40 | <1% |
| 9 | Safari 3.0 | 40 | <1% |
| 10 | AOL 7.0 | 30 | <1% |
| 11 | Safari 4.0 | 25 | <1% |
| 12 | Safari 1.3 | 21 | <1% |
| 13 | Chrome 0.2 | 21 | <1% |
| 14 | Firefox 3.5 | 19 | <1% |
| 15 | Safari 2.0 | 19 | <1% |
| 16 | Firefox 1.0 | 15 | <1% |
| 17 | Mozilla 1.9 | 14 | <1% |
| 18 | Opera 9.6 9.6 | 12 | <1% |
| 19 | Firefox 1.5 | 11 | <1% |
| 20 | AOL 6.0 | 11 | <1% |

