Web Browsers |
|
Chart.
| # | Web Browser | Visits | % |
|---|---|---|---|
| 41 | Chrome 18.0 | 13 | <1% |
| 42 | Chrome 10.0 | 12 | <1% |
| 43 | iPhone 4.2 | 12 | <1% |
| 44 | Safari | 11 | <1% |
| 45 | Mozilla 1.2 | 10 | <1% |
| 46 | Nokia | 10 | <1% |
| 47 | Chrome 6.0 | 9 | <1% |
| 48 | Android 2.1.1 | 8 | <1% |
| 49 | iPod Touch 4.3 | 8 | <1% |
| 50 | iPad 4.2 | 6 | <1% |
| 51 | Chromium 16.0 | 5 | <1% |
| 52 | Internet Explorer 10.0 | 5 | <1% |
| 53 | Galaxy Tab 10.1 | 5 | <1% |
| 54 | iPod Touch 5.0 | 5 | <1% |
| 55 | iPad 3.2 | 5 | <1% |
| 56 | Internet Explorer 5.5 | 5 | <1% |
| 57 | Chrome 8.0 | 4 | <1% |
| 58 | Access NetFront 3.0 | 4 | <1% |
| 59 | Chrome 9.0 | 4 | <1% |
| 60 | Firefox 2.0 | 4 | <1% |


