Web Browsers |
|
Chart.
| # | Web Browser | Visits | % |
|---|---|---|---|
| 1 | Chrome 16.0 | 2,198 | 14% |
| 2 | Firefox 8.0 | 1,934 | 13% |
| 3 | Internet Explorer 8.0 | 1,741 | 11% |
| 4 | Internet Explorer 9.0 | 1,724 | 11% |
| 5 | Chrome 15.0 | 1,542 | 10% |
| 6 | Firefox 3.6 | 1,131 | 7% |
| 7 | Firefox 9.0 | 1,082 | 7% |
| 8 | Safari 5.0 | 764 | 5% |
| 9 | Firefox 7.0 | 583 | 4% |
| 10 | Internet Explorer 7.0 | 468 | 3% |
| 11 | Firefox 10.0 | 248 | 2% |
| 12 | Opera 11.10 | 183 | 1% |
| 13 | Identification Blocked | 160 | 1% |
| 14 | Firefox 6.0 | 145 | <1% |
| 15 | Chrome 17.0 | 135 | <1% |
| 16 | iPhone 5.0 | 127 | <1% |
| 17 | iPad 5.0 | 111 | <1% |
| 18 | Chrome 14.0 | 100 | <1% |
| 19 | Android 2.3 | 94 | <1% |
| 20 | Firefox 5.0 | 85 | <1% |


