Web Browsers |
|
Chart.
| # | Web Browser | Visits | % |
|---|---|---|---|
| 1 | Internet Explorer 7.0 | 2,507 | 21% |
| 2 | Chrome 12.0 | 1,295 | 11% |
| 3 | Firefox 3.6 | 1,078 | 9% |
| 4 | Chrome 16.0 | 1,012 | 9% |
| 5 | Internet Explorer 8.0 | 975 | 8% |
| 6 | Firefox 5.0 | 611 | 5% |
| 7 | Chrome 15.0 | 507 | 4% |
| 8 | Firefox 8.0 | 488 | 4% |
| 9 | Firefox 4.0 | 394 | 3% |
| 10 | Internet Explorer 6.0 | 372 | 3% |
| 11 | Firefox 9.0 | 256 | 2% |
| 12 | Internet Explorer 9.0 | 227 | 2% |
| 13 | Firefox 3.0 | 166 | 1% |
| 14 | Chrome | 142 | 1% |
| 15 | Identification Blocked | 142 | 1% |
| 16 | Firefox 3.5 | 120 | 1% |
| 17 | Chrome 14.0 | 116 | <1% |
| 18 | Firefox 6.0 | 109 | <1% |
| 19 | Chrome 13.0 | 106 | <1% |
| 20 | Firefox 7.0 | 97 | <1% |


