Web Browsers

Top BrowsersBrowser Family
Chart.
# Web Browser Visits %
41 Chromium 14.0 4 <1%
42 Chrome 15.0 4 <1%
43 Chromium 18.0 4 <1%
44 Safari 4 <1%
45 Opera 7.00 4 <1%
46 iPhone 4.1 4 <1%
47 Opera Mini 5.0 3 <1%
48 Chrome 8.0 3 <1%
49 iPhone 3.1 3 <1%
50 Opera 12.00 3 <1%
51 iPhone 4.0 3 <1%
52 Openwave Mobile Browser 2 <1%
53 Yahoo! Slurp 2 <1%
54 Chrome 2 <1%
55 PlayStation Portable 2 <1%
56 IEMobile 9.0 2 <1%
57 iPad 4.2 2 <1%
58 FacebookExternalHit 2 <1%
59 iPhone 4.2 1 <1%
60 Maxthon 2.0 1 <1%
Pages (4): 12 3 4