Web Browsers |
|
Chart.
| # | Web Browser | Visits | % |
|---|---|---|---|
| 1 | Chrome 16.0 | 1,052 | 19% |
| 2 | Firefox 10.0 | 990 | 17% |
| 3 | Chrome 17.0 | 781 | 14% |
| 4 | Internet Explorer 8.0 | 423 | 7% |
| 5 | Firefox 9.0 | 391 | 7% |
| 6 | Internet Explorer 9.0 | 383 | 7% |
| 7 | Safari 5.0 | 348 | 6% |
| 8 | Identification Blocked | 161 | 3% |
| 9 | Firefox 3.6 | 137 | 2% |
| 10 | Internet Explorer 7.0 | 135 | 2% |
| 11 | Opera 11.10 | 118 | 2% |
| 12 | iPhone 5.0 | 108 | 2% |
| 13 | iPad 5.0 | 64 | 1% |
| 14 | Android 2.3 | 55 | <1% |
| 15 | Firefox 8.0 | 39 | <1% |
| 16 | Opera Mini 4.0 | 36 | <1% |
| 17 | Chrome 14.0 | 32 | <1% |
| 18 | Android 2.2 | 28 | <1% |
| 19 | Chrome 18.0 | 27 | <1% |
| 20 | Internet Explorer 6.0 | 25 | <1% |


